Breakfast Served Daily 7:30 am - 8:10 am
AM TK & Kindergarten
Mon-Thurs: 8:00 am - 11:40 am
PM TK & Kindergarten
Mon-Thurs: 11:00 am - 2:45 pm
1st-6th Grade
Mon-Thurs: 8:15 am - 2:45 am
1st-6th Grade
Friday: 8:15 am - 12:30 pm
Full Days Monday - Thursday | ||
|---|---|---|
| Flag | 8:00 - 8:10 | 10 |
| M1 | 8:10 - 9:05 | 55 |
| M2 | 9:10 - 10:05 | 55 |
| M3 | 10:10 - 11:05 | 55 |
| Lunch | 11:05 - 11:35 | 30 |
| M4 | 11:40 - 12:35 | 55 |
| M5 | 12:40 - 1:35 | 55 |
| Break | 1:35 - 1:45 | 10 |
| M6 | 1:50 - 2:45 | 55 |
Minimum Days Friday | ||
|---|---|---|
| Flag | 8:30 - 8:40 | 10 |
| Leadership | 8:45 - 9:30 | 45 |
| F1 | 9:35 - 10:30 | 55 |
| Lunch | 10:30 - 11:00 | 30 |
| F2 | 11:05 - 12:00 | 55 |
| F3 | 12:05 - 1:00 | 55 |
Rally Schedule Friday | ||
|---|---|---|
| Flag | 8:30 - 8:40 | 10 |
| F1 | 8:45 - 9:35 | 50 |
| F2 | 9:40 - 10:30 | 50 |
| Lunch | 10:30 - 11:05 | 35 |
| F3 | 11:10 - 12:00 | 50 |
| Rally | 10:05 - 1:00 | 55 |
Full Days "A" Days - M & W "B" Days - T & Th | ||
|---|---|---|
| Flag | 8:30 - 8:40 | 10 |
| H1 / H5 | 8:45 - 10:20 | 95 |
| H2 / H6 | 10:25 - 11:57 | 92 |
| Lunch | 11:57 - 12:27 | 30 |
| H3 / H7 | 12:32 - 2:02 | 92 |
| H4 / H8 | 2:07 - 3:40 | 93 |
Minimum Days Alternating "A" and "B" Days | ||
|---|---|---|
| Flag | 8:30 - 8:40 | 10 |
| Leadership | 8:45 - 9:30 | 45 |
| H1 / H5 | 9:35 - 10:15 | 40 |
| H2 / H6 | 10:20 - 11:00 | 40 |
| Lunch | 11:00 - 11:30 | 30 |
| H3 / H7 | 11:35 - 12:15 | 40 |
| H4 / H8 | 12:20 - 1:00 | 40 |
Rally Schedule Alternating "A" and "B" Days | ||
|---|---|---|
| Flag | 8:30 - 8:40 | 10 |
| H1 / H5 | 8:45 - 9:25 | 40 |
| H2 / H6 | 9:30 - 10:10 | 40 |
| Lunch | 10:10 - 10:30 | 20 |
| H3 / H7 | 10:35 - 11:15 | 40 |
| H4 / H8 | 11:20 - 12:00 | 40 |
| Rally | 12:05 - 1:00 | 55 |
