| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
8:30 - 8:45 | TK-2 Combined Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Office Hours by Appointment No other Live Sessions SPED minutes possible |
8:45 - 9:00 | Break | Break | Break | ||
9:00 - 9:20 or 9:30 - 9:50 | Mentor Meetings / Small Groups | Math Colloquium | Humanities Colloquium | Classic Literature Colloquium | |
10:00-11:30 | Small Groups | Small Groups | Small Groups |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 9:00 | TK-2 Combined Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Office Hours by Appointment No Other Live Sessions SPED Minutes Possible |
| 9:00 - 9:30 | Mentor Meetings / Small Groups | Break | Break | Break | |
| 9:30 - 9:50 or 10:00 - 10:20 | Math Session | Math Session | Math Session | ||
| 10:30 - 11:00 or 11:00 - 11:30 | Classic Literature Colloquium | Small Groups | Humanities Colloquium | ||
| 11:30 - 1:00 | Small Groups | Small Groups |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 9:00 | TK-2 Combined Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Office Hours by Appointment No other Live Sessions SPED minutes possible |
| 9:00 - 9:30 | Break | Break | Break | Break | |
| 9:30 - 10:00 or 10:00 - 10:30 | Mentor Meetings / Small Groups | Math Session | Math Session | Math Session | |
| 9:30 - 10:00 or 10:00 - 10:30 | Small Groups | Humanities Colloquium | Classic Literature Colloquium | ||
| 10:30 - 12:00 | Small Groups | Small Groups |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 9:00 | TK-2 Combined Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Office Hours by Appointment No Other Live Sessions SPED Minutes Possible |
| 9:00 - 9:15 | Live Latin* 9:00 - 9:25 or 9:30 - 9:55 ----- Mentor Meetings / Small Groups | Break | Break | Break | |
| 9:15 - 9:45 or 9:45 - 10:15 | Math Session | Math Session | Math Session | ||
| 10:15 - 10:30 | Break | Break | Break | ||
| 10:30 - 11:15 or 11:15 - 12:00 | Humanities Colloquium | Small Groups | Classic Literature Colloquium | ||
| 12:00 - 12:30 | Lunch | ||||
| 12:30 - 2:00 | Small Groups / Office Hours | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 9:00 | 3-4 Combined Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Office Hours by Appointment No Live Sessions SPED Minutes Possible |
| 9:00 - 9:15 | Break | Break | Break | Break | |
| 9:15 - 10:00 or 10:00 - 10:45 | Mentor Meeetings / Small Groups Live Latin* 10:00-10:25 or 10:30-10:55 | Math Session | Math Session | Math Session | |
| 10:45 - 11:00 | Break | Break | Break | ||
| 11:00 - 12:00 or below | Mentor Meetings / Small Groups | Core Knowledge (History/Science) Colloquium | Small Groups | Classic Literature Colloquium | |
| 12:00 - 12:30 | Lunch | ||||
| 12:30 - 1:30 | Small Groups | Core Knowledge (History/Science) Colloquium | Small Groups | Classic Literature Colloquium | |
| 1:30 - 2:00 | Office Hours | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 9:00 | 3-4 Combined Flag Ceremony | Office Hours by Appointment No Live Sessions SPED Minutes Possible | |||
| 9:00 - 9:15 | Live Latin* 9:00-9:25 or 9:30-9:55 Mentor Meetings | Break | Break | Break | |
| 9:15 - 10:00 or 10:00 - 10:45 | Math Session | Math Session | Math Session | ||
| 10:45 - 11:00 | Break | Break | Break | Break | |
| 11:00 - 12:00 | Mentor Meetings / Small Groups | Classic Lit Colloquia 1 | History Colloquia 1 | Science Colloquia 1 | |
| 12:00 - 12:30 | Lunch | ||||
| 12:30 - 1:30 | Small Groups | Classic Lit Colloquia 2 | History Colloquia 2 | Science Colloquia 2 | |
| Afternoon | Office Hours | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 9:00 | 5-6 Combined Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Office Hours by Appointment No Live Sessions SPED Minutes Possible |
| 9:00 - 10:00 or 10:00 - 11:00 | Mentor Meetings | Math Session 1 Math Session 2 | Math Session 1 Math Session 2 | Math Session 1 Math Session 2 | |
| 9:00 - 10:00 | Science Colloquia 1 | Classic Lit Colloquia 2 | History Colloquia 2 | Small Groups | |
| 10:00 - 11:00 | Live Latin* 10:00-10:25 or 10:30-10:55 | Classic Lit Colloquia 1 | History Colloquia 1 | ||
| 11:00 - 12:00 | Science Colloquia 2 | Small Groups | Small Groups | ||
| 12:00 - 12:30 | Lunch | ||||
| 12:30 - 1:30 | Small Groups | ||||
| Afternoon | Small Groups / Office Hours | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 9:00 | 5-6 Combined Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Office Hours by Appointment No Live Sessions SPED Minutes Possible |
| 9:00 - 10:00 or 10:00 - 11:00 | Mentor Meetings | Math Session 1 Math Session 2 | Math Session 1 Math Session 2 | Math Session 1 Math Session 2 | |
| 9:00 - 10:00 | Mentor Meetings | History Colloquia 2 | Classic Lit Colloquia | Science Colloquia 2 | |
| 10:00 - 11:00 | History Colloquia 1 | Classic Lit Colloquia | Science Colloquia 1 | ||
| 11:00 - 12:00 | Live Latin* 11:00-11:25 or 11:30-11:55 | Small Groups | Small Groups | Science Colloquia 2 | |
| 12:00 - 12:30 | Lunch | ||||
| 12:30 - 1:30 | Small Groups | Small Groups | Small Groups | Small Groups | |
| Afternoon | Office Hours | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 | Math 7 | Math 7 | Math 7 | ||
| 9:45 | Science 7 | Logic and Grammar 7 | Science 7 | Logic and Grammar 7 | |
| 10:45 | Art 7 - 1st semester Music 7 - 2nd semester | MS Latin 1 | Art 7 - 1st semester Music 7 - 2nd semester | MS Latin 1 | |
| 12:00 | Humanities 7 | Humanities 7 | Humanities 7 | ||
| 1:00 | Leadership Class (first tuesday of the month) | ||||
| 2:00 | Academic Learning Lab | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 | Science 7 | Logic & Grammar 7 | Science 7 | Logic & Grammar 7 | |
| 9:45 | Art 7 - 1st semester Music 7 - 2nd semester | MS Latin 1 | Art 7 - 1st semester Music 7 - 2nd semester | MS Latin 1 | |
| 10:45 | Humanities 7 | Humanities 7 | Humanities 7 | ||
| 12:00 | Math 7 | Math 7 | Math 7 | ||
| 1:00 | Leadership Class (first Tuesday of the month) | ||||
| 2:00 | Academic Learning Lab | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 | Math8 | Math 8 | Math 8 | ||
| 9:45 | Science 8 | Logic & Grammar 8 | Science 8 | Logic & Grammar 8 | |
| 10:45 | Music 8 - 1st semester Art 8 - 2nd semester | MS Latin 2 | Music 8 - 1st semester Art 8 - 2nd semester | MS Latin 2 | |
| 12:00 | Humanities 8 | Humanities 8 | Humanities 8 | ||
| 1:00 | Leadership Class (first Tuesday of the month) | ||||
| 2:00 | Academic Learning Lab | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 | Science 8 | Logic & Grammar 8 | Science 8 | Logic & Grammar 8 | |
| 9:45 | Music 8 - 1st semester Art 8 - 2nd semester | MS Latin 2 | Music 8 - 1st semester Art 8 - 2nd semester | MS Latin 2 | |
| 10:45 | Humanities 8 | Humanities 8 | Humanities 8 | ||
| 12:00 | Math 8 | Math 8 | Math 8 | ||
| 1:00 | Leadership Class (first Tuesday of the Month) | ||||
| 2:00 | Academic Learning Lab | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 9:45 | Music 1 Art 1 | Latin 1 Spanish 1 | Music 1 Art 1 | Latin 1 Spanish 1 | |
| 10:00 - 11:00 | Biology | Humanities 9 (10-11:30) | Biology | Humanities 9 (10-11:30) | |
| 11:45 - 12:45 | Algebra 1 | Algebra 1 | |||
| 1:00 - 2:00 | Pre- Algebra | Academic Learning Lab Leadership Class (first Tuesday of the month) | Pre-Algebra | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 9:45 | Music 1 Art 1 | Latin 1 Spanish 1 | Music 1 Art 1 | Latin 1 Spanish 1 | |
| 10:00 - 11:00 | Algebra 1 | Algebra 1 | |||
| 11:30 - 1:00 | Humanities 9 | Biology (11:15-12:15) | Humanities 9 | Biology (11:15-12:15) | |
| 1:00 - 2:00 | Pre-Algebra | Academic Learning Lab Leadership Class (first Tuesday of the month) | Pre-Algebra | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 9:45 | Biology | Algebra 1 | Biology | Algebra 1 | |
| 10:00 - 11:30 | Humanities 9 | Humanities 9 | |||
| 11:45 - 12:45 | Music 1 Art 1 | Latin 1 Spanish 1 | Music 1 Art 1 | Latin 1 Spanish 1 | |
| 1:00 - 2:00 | Pre-Algebra | Academic Learning Lab Leadership Class (first Tuesday of the month) | Pre-Algebra | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 9:45 | Chemistry | Humanities 10 (8:45-10:15) | Chemistry | Humanities 10 (8:45-10:15) | |
| 10:45 - 11:45 | Geometry Euclid | Latin 2 Spanish 2 (10:30-11:30) | Geometry Euclid | Latin 2 Spanish 2 (10:30-11:30) | |
| 12:15 - 1:15 | Electives | Music 2 Art 2 Electives (11:45-12:45) | Electives | Music 2 Art 2 Electives (11:45-12:45) | |
| 1:00 - 2:00 | Academic Learning Lab Leadership Class (first Tuesday of the month) | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 10:25 | Humanities 10 | Geometry and Euclid (8:45-10:15) | Humanities 10 | Geometry and Euclid (8:45-10:15) | |
| 10:30 - 11:30 | Chemistry | Latin 2 Spanish 2 (10:30-11:30) | Chemistry | Latin 2 Spanish 2 (10:30-11:30) | |
| 12:15 - 1:15 | Electives | Music 2 Art 2 Electives (11:45-12:45) | Electives | Music 2 Art 2 Electives (11:45-12:45) | |
| 1:00 - 2:00 | Academic Learning Lab Leadership Class (first Tuesday of the month) | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 9:45 | Algebra 2 | Humanities 11 (8:45-10:15) | Algebra 2 | Humanities 11 (8:45-10:15) | |
| 10:30 - 12:00 | Political Philosophy | Physics (10:30-11:30) | Political Philosophy | Physics (10:30-11:30) | |
| 12:15 - 1:15 | Electives | Electives (11:45-12:45) | Electives | Electives (11:45-12:45) | |
| 12:45 - 1:45 | Latin 3 | Latin 3 | |||
| 1:00 - 2:00 | Academic Learning Lab Leadership Class (first Tuesday of the month) | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 9:45 | Algebra 2 | Physics (8:45-10:15) | Algebra 2 | Physics (8:45-10:15) | |
| 10:00 - 11:30 | Humanities 11 | Political Philosophy (10:15-11:15) | Humanities 11 | Political Philosophy (10:15-11:15) | |
| 12:15 - 1:15 | Electives | Electives (11:45-12:45) | Electives | Electives (11:45-12:45) | |
| 1:00 - 2:00 | Academic Learning Lab Leadership Class (first Tuesday of the month) | Academic Learning Lab |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 - 8:45 | Flag Ceremony | Flag Ceremony | Flag Ceremony | Flag Ceremony | Independent Study Office Hours |
| 8:45 - 10:00 | Government Economics | Government Economics | |||
| 10:00 - 11:30 | Humanities 12 | Senior Capstone (2nd and 4th Tuesday 10:30) | Humanities 12 | Senior Capstone (2nd and 4th Tuesday 10:30) | |
| 12:15 - 1:15 | Electives | Electives (11:45-12:45) | Electives | Electives (11:45-12:45) | |
| 1:00 - 2:00 | Academic Learning Lab Leadership Class (first Tuesday of the month) | Academic Learning Lab |
